Moving Day Open
Won by “Nate’s Nifty Team” at -18 · by 6 strokes
Moving Day format: every real round is adjusted by the golfer’s ranking band, so a dark horse in Band 5 gets two strokes back per round and a favorite in Band 1 gives two up.
| Golfer | Band | Finish | Score | Adjusted |
|---|---|---|---|---|
| Shipley, Neal | Band 2 (+1/rd) | 34 | -8 | -4 |
| Thompson, Davis | Band 1 (+2/rd) | 34 | -8 | E |
| Whaley, Vince | Band 2 (+1/rd) | 57 | -5 | -1 |
| Pavon, Matthieu | Band 3 (even) | MC | +1 | +1 |
| Clanton, Luke | Band 3 (even) | 11 | -12 | -12 |
Picks by band: 1: 1 · 2: 2 · 3: 2 · 4: 0 · 5: 0
Sautron, Rudy was the best value in the field: -10 on the card, -30 adjusted.
2 teams played. No entry fee, ever - pick your golfers, climb the leaderboard, win the prize.